STUNNING ALL BRICK COLONIAL JUST MINUTES TO DC
SALE PRICE: $3,649,000 | BEDROOMS:7 | FULL BATHS:6 | HALF BATHS:2
SALE PRICE: $2,133,130 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $1,350,000 | BEDROOMS:7 | FULL BATHS:7 | HALF BATHS:1
SALE PRICE: $1,250,000 | BEDROOMS:5 | FULL BATHS:5 | HALF BATHS:2
SALE PRICE: $1,199,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $1,195,000 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $999,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $969,995 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $969,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $959,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
Displayed Listing data is provided as allowed by MLS rules and regulations.
This message will be sent to my Blackberry at bobg@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, November 23, 2009