SALE PRICE: $2,799,950 | BEDROOMS:4 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $820,000 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $525,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $459,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $254,900 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:1
RENTAL PRICE: $1,100 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
This message will be sent to my Blackberry at bobg@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, November 20, 2009